Place of Origin: | China Air-cooled Screw Chiller |
Brand Name: | RS or OEM |
Certification: | CE for China Air-cooled Screw Chiller |
Model Number: | RS-LF75AS |
Minimum Order Quantity: | 1 set of Air-cooled Screw Chiller |
---|---|
Price: | contact us for Air-cooled Screw Chiller price |
Packaging Details: | standard export packing of Air-cooled Screw Chiller |
Delivery Time: | 15 days according to Air-cooled Screw Chiller production |
Payment Terms: | T/T, West Union,MoneyGram,L/C etc |
Supply Ability: | 500 sets of Air-cooled Screw Chiller according to China Manufacturer ability |
Product: | Air-cooled Screw Chiller /Environmental Friendly Chillers, China Water-cooled Chillers Supplier, China Water-cooled Water Chil | Keyword: | Air-cooled Screw Chiller /Heat And Cold Chillers 2-in-1 ,China Industrial Chillers OEM Factory; China Industrial Water Chiller |
---|---|---|---|
Condition: | New Air-cooled Screw Chiller | Warranty: | ONE Year For Air-cooled Screw Chiller |
Item No.: RS-LF75AS
RS-LF75AS Air-cooled Screw Chiller Price/ China Air-cooled Central Water Chillers Manufacturer Price
E-mail: 15113320579@vip.126.com
Home Page
Description of the Air Cooled Screw Chillers ,
The Air Cooled Screw Chillers use a single closed-loop design for pressurized refrigerant. All models are equipped with compressor and motor overload protection, phase shortage and reversal alarms, anti-freeze thermostat, pressure gauges, etc. They feature excellent performance and a long lifespan. The series of working flow is based on the basic principle of heat exchange. It is applicable to the industry that requires flow of precisely controlled chilled water, and considered as indispensable equipment for modern industry.
Specification of the Air Cooled Screw Chillers ,
Model | Unit | RS-LF40AS | RS-LF50AS | RS-LF60AS | RS-LF75AS | RS-LF100AS | |
Cooling Capacity | KW | 103 | 129 | 149 | 210 | 259 | |
Kcal/h | 88924 | 111714 | 128226 | 180600 | 223428 | ||
Input Power | KW | 44 | 54 | 64 | 84 | 109 | |
Refrigerant mass flow rate control Type | Expansion valve | ||||||
Refrigerant | R22(R407C) | ||||||
Compressor | Type | Semi-closed screw type | |||||
Quantity | pcs | 1 | 2 | ||||
Starting mode | Y-△ starting | ||||||
Power control | 0-25-50-75-100 | ||||||
Power | 3HP-380V/50HZ (200V/220V/415V 50HZ/60HZ) | ||||||
Evaporator | Type | Shell and Tube | |||||
Cooling water flow | m3/h | 18 | 23 | 26 | 26 | 46 | |
Pipe diameter | inch | 3" | 3" | 3" | 4" | 4" | |
Condenser | Type | Effective air-cooled copper pipe with aluminium sheet | |||||
Fan | Type | high power axial flow fan | |||||
Fan power | KW | 6.4 | 9 | 9 | 13.5 | 18 | |
Air volume | m3/h | 40000 | 51000 | 63000 | 80000 | 105000 | |
Safty Protection | High and low Pressure Protection,Over Load Protection,Over Temperature Protection,Phase Sequence Protection,water flow switch,antifreezing protection etc. | ||||||
Dimensions (L*W*H) | mm | 2150*2000*1850 | 2400*2250*1880 | 2480*2300*1980 | 2600*2300*1980 | 4050*2100*2020 | |
Weight | KG | 1300 | 1620 | 1930 | 2260 | 3340 | |
Unit Conversion | 1KW=860Kcal/hr 1RT=3024Kcal/hr 1Btu/hr=0.252Kcal/hr |
Model | Unit | RS-LF120AS | RS-LF150AS | RS-LF170AS | RS-LF200AS | RS-LF240AS | |
Cooling Capacity | KW | 298 | 420 | 496 | 564 | 676 | |
Kcal/h | 256452 | 362300 | 426560 | 485040 | 581360 | ||
Input Power | KW | 127 | 168 | 197 | 229 | 270 | |
Refrigerant mass flow rate control Type | Expansion valve | ||||||
Refrigerant | R22(R407C) | ||||||
Compressor | Type | Semi-closed screw type | |||||
Quantity | pcs | 1 | 2 | ||||
Starting mode | Y-△ starting | ||||||
Power control | 0-25-50-75-100 | ||||||
Power | 3HP-380V/50HZ (200V/220V/415V 50HZ/60HZ) | ||||||
Evaporator | Type | Shell and Tube | |||||
Cooling water flow | m3/h | 52 | 71 | 86 | 100 | 117 | |
Pipe diameter | inch | 5" | 5" | 6" | 6" | 6" | |
Condenser | Type | Effective air-cooled copper pipe with aluminium sheet | |||||
Fan | Type | high power axial flow fan | |||||
Fan power | KW | 18 | 27 | 27 | 36 | 36 | |
Air volume | m3/h | 122000 | 155000 | 175000 | 205000 | 250000 | |
Safty Protection | High and low Pressure Protection,Over Load Protection,Over Temperature Protection,Phase Sequence Protection,water flow switch,antifreezing protection etc. | ||||||
Dimensions (L*W*H) | mm | 4050*2100*2050 | 2400*3400*1880 | 3150*4200*2200 | 2600*4550*1980 | 4050*4200*2050 | |
Weight | KG | 3850 | 4200 | 4450 | 3670 | 4860 | |
Unit Conversion | 1KW=860Kcal/hr 1RT=3024Kcal/hr 1Btu/hr=0.252Kcal/hr |
Note: 1.Cooling Capacity is calculated based on: inlet/outlet chilled fluid temperature:12℃/7℃,inlet/outlet cooling water temperature:30℃/40℃.
2.Working condition: Chilled fluid temperature: from 5℃ to 35℃. Inlet/outlet chilled fluid Temperature difference: from 3℃ to 8℃
Cooling water temperature: from below 35℃, Inlet/outlet cooling air Temperature difference: from 3℃ to 8℃.
We reserve the right to modify above information without prior notice.
Machine color--- blue or gray white, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
RS Plastics Machinery Co.,LTD (Zhongshan·China) |
|||
Contact Person |
Mrs. Pearl Zhu |
Position |
Export Manager |
Mobile Phone |
0086-13590932590 |
|
263567704 |
Wechat APP |
zhhy18 |
Skype |
PEARL20128 |
E-mail-1 |
|||
E-mail-2 |
|||
Website |
For more choice, please click the following,
water-cooled water chiller;
Air-cooled chiller;
central chiller/open type chiller/screw chillers;
water cooling tower;
mold temperature controller;
E-mail: 15113320579@vip.126.com
Home Page