Place of Origin: | China Heat and Cold Chillers 2-in-1 |
Brand Name: | RS or OEM |
Certification: | CE for China Heat and Cold Chillers 2-in-1 manufacturer |
Model Number: | RS-LF15AH |
Minimum Order Quantity: | 1 set of Heat and Cold Chillers 2-in-1 chillers |
---|---|
Price: | contact us for Heat and Cold Chillers 2-in-1 chiller price |
Packaging Details: | standard export packing of industry water chillers |
Delivery Time: | 15 days according to Heat and Cold Chillers 2-in-1 chiller production |
Payment Terms: | T/T, West Union,MoneyGram,L/C etc |
Supply Ability: | 500 sets of Heat and Cold Chillers 2-in-1 according to China Manufacturer ability |
Product: | Environmental Friendly Chillers, China Water-cooled Chillers Supplier, China Water-cooled Water Chil | Keyword: | Heat And Cold Chillers 2-in-1 ,China Industrial Chillers OEM Factory; China Industrial Water Chiller |
---|---|---|---|
Condition: | New Heat And Cold Chiller | Warranty: | ONE Year For Cold And Hot Chiller |
Item No.: RS-LF15AH
15HP Heat and Cold Industrial Chiller China Produced/ Cold and Hot Temperature Controller Price
E-mail: 15113320579@vip.126.com
Description of the Heat and Cold Chillers 2-in-1 ,
The Heat and Cold Chillers 2-in-1 use a single closed-loop design for pressurized refrigerant. All models are equipped with compressor and motor overload protection, phase shortage and reversal alarms, anti-freeze thermostat, pressure gauges, etc. They feature excellent performance and a long lifespan. The series of working flow is based on the basic principle of heat exchange. It is applicable to the industry that requires flow of precisely controlled chilled water, and considered as indispensable equipment for modern industry.
Features of the Heat and Cold Chillers 2-in-1 ,
1. Easily to shift quickly from cooling and heating process with one-press operation based on production needs/temperature control maintains 2℃.
2. 1nstalled with brand new famous brand compressor from USA and Japan with safety protection inside, which makes low noise and provides for stable durabilty.
3. Electric parts are adopted with original world-class brand SIEMENS.
4. High efficient evaporator and condenser could save energy consumption more than 30%.
With sufficient protections, intelligent fault indication and buzzer alarm, which is high automatized and requires no dedicated human operatic
5. Nominal cooling capacity calculated according to: Inlet/outlet chilled fluid temperature:12 ℃/7℃. Inlet/outlet cooling water temperature: 30℃
6. Working condition: The temperature range of chilled fluid is from 5°c to 35°C Temperature difference between inlet and outlet chilled fluid is 3℃ to 8℃.
It is better to run the chiller while the ambient temperature at or below 35>c We reserve the right to modify the above information without prior notice.
Specification of the Heat and Cold Chillers 2-in-1 ,
Model | Unit | RS-LF3AH | RS-LF5AH | RS-LF6AH | RS-LF8AH | RS-LF10A | RS-LF12A | RS-LF15A | |
Cooling Capacity | KW | 7.91 | 12.9 | 15.22 | 23.8 | 30.5 | 34.3 | 45 | |
Kcal/h | 6803 | 10836 | 13091 | 17630 | 21672 | 25585 | 35948 | ||
Compressor | Input power | KW | 2.8 | 4.5 | 5.2 | 3x2 | 4.5x2 | 10 | 4.5x3 |
Ralated power | HP | 3 | 5 | 6 | 4x2 | 5x2 | 6x2 | 5x3 | |
Power | 3HP-380V/50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||
Evaporator | Type | Water Tank with Coil(Shell and Tube) | |||||||
Pipe diameter | inch | 1" | 1" | 1" | 2" | 2" | 2" | 2" | |
Refrigerant | Type | R22(R407C/R134a) | |||||||
Control Method | Capilary Tube | (Capillary) Expansion Valve | |||||||
Condenser | Type | Finned Copper Tube+ Low Noise Outer Rotor Fan | |||||||
Fan power | W | 185x1 | 135x2 | 135x2 | 420x2 | 420x2 | 550x2 | 750x2 | |
Cooling Water Flow | m3/h | 1.36 | 2.2 | 2.6 | 3.5 | 4.3 | 5.03 | 6.8 | |
Water tank capacity | Liter | 50 | 60 | 60 | 110 | 110 | 110 | 200 | |
Pump | Power | KW | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
HP | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 2 | ||
Distance | m | 23 | 23 | 35 | 13 | 13 | 13 | 15 | |
Flow Rate | L/min | 100 | 100 | 110 | 200 | 200 | 200 | 360 | |
Heating Device | Type | Heating Pipe | |||||||
Power | KW | 6 | 9 | 9 | 12 | 12 | 18 | 18 | |
Safty Protection | High and low Pressure Protection,Over Load Protection,Over Temperature Protection,Phase Sequence Protection etc. | ||||||||
Dimensions (L*W*H) | mm | 960*630 *1073 | 1280*630 *1118 | 1280*630 *1118 | 1550*830 *1543 | 1550*830 *1543 | 1550*830 *1543 | 1850*1000 *1640 | |
Demands on special voltage of power supply could be satisfied.
Machine color--- blue or black and gray white, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
RS Plastics Machinery Co.,LTD (Zhongshan·China) |
|||
Contact Person |
Mrs. Pearl Zhu |
Position |
Export Manager |
Mobile Phone |
0086-13590932590 |
|
263567704 |
Wechat APP |
zhhy18 |
Skype |
PEARL20128 |
E-mail-1 |
|||
E-mail-2 |
|||
Website |
For more choice, please click the following,
central chiller/open type chiller/screw chillers;
If you need the price of the heat and cold Chiller, please do send an E-mail to: 15113320579@vip.126.com