Place of Origin: | China Environmental Friendly hopper dryer |
Brand Name: | RS or OEM |
Certification: | CE for Environmental Friendly hopper dryer manufacturer |
Model Number: | RS-G12-800KG |
Minimum Order Quantity: | 1 set of China Environmental Friendly hopper dryer from Manufacturer |
---|---|
Price: | contact factory for China hopper dryer price |
Packaging Details: | standard supplier export packing of China Environmental Friendly hopper dryer |
Delivery Time: | 15 days according to hopper dryer manufacturer production |
Payment Terms: | T/T, West Union,MoneyGram,L/C etc |
Supply Ability: | 500 sets of hopper dryers according to China Manufacturer ability |
Keywords: | China Environmental Friendly Hopper Dryer Supplier, China 12kg-1000kg Hopper Dryer Manufacturer, | Keyword: | China 3 Phases 380V 50Hz Hopper Dryer Manufacturer; |
---|
Item No.: RS-G12-800KG
China Environmental Friendly Hopper Dryer OEM Factory/ Hopper Dryer 12-800kg
E-mail: 15113320579@vip.126.com
Photo of the China Environmental Friendly hopper dryer,
Features of the China hopper dryer
ENVIRONMENTAL FRIENDLY HOPPER DRYER SERIES
STANDARD HOPPER DRYERS FEATURE:
1. Contact parts made of stainless steel.
2. Precisely cast aluminum hull, smooth surface and good performance of maintaining temperature setting.
3. Low noise blower, installed air filter with(optional) purity guaranteed.
4. Material tank installed with side glass for inspection.
5. Curve heating cylinder designed to avoid power pile.
6.1nstalled with proportional deviation display thermostat. to control temperature accurately.
7. High-temperature type for 50-1500kg available, with double-walled hopper tank stainless steel heating tube and high-temperature blower.
8. Hopper specially designed for easy opening, suitable for all robots.
Specification of the China Environmental Friendly hopper dryer,
Model | Capacity KG | Heating KW | Blower W | Power V | Dimensions (cm) | Base Size (KxKxD)cm | Approx.Net Weight (KG) |
RS-G12KG | 12 | 1.8 | 50 | 220/2⊙ | 64x44x74 | 11 x 11 x ⊙4 | 22 |
RS-G25KG | 25 | 3.5 | 122 | 220/2⊙ | 76x50x104 | 16xl6x⊙6.2 | 34 |
RS-G50KG | 50 | 4.5 | 157 | 220/2⊙ | 87x54x121 | 16xl6x⊙7 | 45 |
RS-G75KG | 75 | 6.5 | 227 | 380/3⊙ | 94x60x131 | 16xl6x⊙7 | 56 |
RS-G100KG | 100 | 6.5 | 246 | 380/3⊙ | 101x70x141 | 18xl8x⊙8 | 68 |
RS-G150KG | 150 | 9 | 350 | 380/3⊙ | 110x74x162 | 20x20x⊙8.8 | 78 |
RS-G200KG | 200 | 12 | 350 | 380/3⊙ | 118x84x176 | 23x23x ⊙11.5 | 110 |
RS-GBOOKG | 300 | 15 | 750 | 380/3⊙ | 142x100x188 | 27.5x27.5x⊙12 | 150 |
RS-G400KG | 400 | 15 | 750 | 380/3⊙ | 148x106x202 | 27.5x27.5x⊙12 | 170 |
RS-G600KG | 600 | 20 | 1100 | 380/3⊙ | 158x116x240 | 28x28x⊙l3.5 | 280 |
RS-G800KG | 800 | 30 | 2200 | 380/3⊙ | 177x118x254 | 28x28x⊙l3.5 | 380 |
Machine color--- blue or white, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
RS Plastics Machinery Co.,LTD (Zhongshan·China) |
|||
Contact Person |
Mrs. Pearl Zhu |
Position |
Export Manager |
Mobile Phone |
0086-13590932590 |
|
263567704 |
Wechat APP |
zhhy18 |
Skype |
PEARL20128 |
E-mail-1 |
|||
E-mail-2 |
|||
Website |
For more details of the China hopper dryer, please contact us for E-sheets!
For more choice of hopper dryer, China plastic machinery products, please contact us for E-catalogue and Price Lists!
E-mail: 15113320579@vip.126.com