Place of Origin: | China water-cooled water chillers |
Brand Name: | RS or OEM |
Certification: | CE for China water-cooled water chillers manufacturer |
Model Number: | RS-L50W |
Minimum Order Quantity: | 1 set of water-cooled water chillers |
---|---|
Price: | contact us for water-cooled water chiller price |
Packaging Details: | standard export packing of industry water chillers |
Delivery Time: | 15 days according to water chiller production |
Payment Terms: | T/T, West Union,MoneyGram,L/C etc |
Supply Ability: | 500 sets of water-cooled water chillers according to China Manufacturer ability |
Product: | China Water-cooled Chillers Supplier, China Water-cooled Water Chillers Manufacturer, | Keyword: | China Industrial Chillers OEM Factory; China Industrial Water Chillers OEM Plant; |
---|---|---|---|
Condition: | New Water Cooled Chillers | Warranty: | ONE Year For Water Cooled Chillers |
Item No.: RS-L50W
50HP Industrial Injection Machine Chiller Manufacturer /Plastic Injection Water Chiller
If you need the price of the Water Cooled Chillers, Please do send an E-mail to: 15113320579@vip.126.com
Description of the water cooled chillers,
The water-cooled water chillers use a single closed-loop design for pressurized refrigerant. All models are equipped with compressor and motor overload protection, phase shortage and reversal alarms, anti-freeze thermostat, pressure gauges, etc. They feature excellent performance and a long lifespan. The series of working flow is based on the basic principle of heat exchange. It is applicable to the industry that requires flow of precisely controlled chilled water, and considered as indispensable equipment for modern industry.
Features of the water cooled chillers,
WATER-COOLED CHILLERS FEATURE
The water chiller is to provide a cooling process in plastic molding, to improve quality of molded products and shorten period of injection molding cycles.
1. Famous brand new compressors, high efficient shell condensers and evaporators -- excellent cooling, quiet with low electric consumption.
2. P.I.D. Microprocessor control-easy to operate accurately maintains temperature range from 3℃ to 50℃
3. Special open type reservoir tank with stainless steel - easy to clean and maintain.
4. Well design and reasonable Pipelines-ensures power supply and saves energy.
5. Current-over load protector, high-and-low pressure switches electronic time delayer, fault display system--Safe and durable.
6. Liquid crystal display showing temperatures of outlet and inlet chill water-provides visualized and direct setting.
7. Single, double or quadruple compressors combination available-economic and efficient.
8. Industrially designed-elegant and economic with friendly human-machine connections.
Specification of the water-cooled water chillers,
Model | Unit | RS-LF1A | RS-LF2A | RS-L3W | RS-L5W | RS-L6W | RS-L8W | RS-L10W | |
RS-LF3A | RS-LF5A | RS-LF6A | RS-LF8A | RS-LF10A | |||||
Capacity | KW | 2.77 | 5.28 | 7.91 | 12.9 | 15.22 | 23.8 | 30.5 | |
Kcal/h | 2382 | 4541 | 6803 | 11094 | 13091 | 20468 | 26230 | ||
Compressor | Input power | KW | 0.89 | 1.77 | 2.8 | 4.5 | 5.2 | 3x2 | 4.5x2 |
Ralated power | HP | 1 | 2 | 3 | 5 | 6 | 4x2 | 5x2 | |
Power | 1HP-220V/50HZ | 3HP-380V/50HZ(200V/220V/415V 50HZ/60HZ) | |||||||
Evaporator | Type | Water Tank with Coil(Shell and Tube) | |||||||
Pipe diameter | inch | 6' | 6' | 1" | 1" | 1" | 2" | 2" | |
Refrigerant | Type | R22 | |||||||
Quantity | kg | 1.6 | 1.8 | 2 | 2 | 2.5 | 4 | 5 | |
Water Condenser | Type | ||||||||
Pipe diameter | inch | 1" | 1" | 1" | 2" | 2" | |||
Cooling Water Flow | m3/h | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.95 | 4.42 | |
Air Condenser | Type | Finned copper tube+ Low noise outer rotor fan | |||||||
Fan power | W | 85x1 | 85x1 | 135x1 | 135x2 | 135x2 | 420x2 | 420x2 | |
Water tank capacity | Liter | 20 | 20 | 50 | 60 | 60 | 110 | 110 | |
Pump | Power | KW | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 |
HP | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | ||
Distance | m | 23 | 23 | 23 | 23 | 35 | 13 | 13 | |
Flow Rate | L/min | 100 | 100 | 100 | 100 | 110 | 200 | 200 | |
Safty Protection | High and low Pressure Protection,Over Load Protection,Over Temperature Protection,Phase Sequence Protection etc. | ||||||||
Dimensions (L*W*H) | Water Cooled | mm | 935*500* 883 | 935*500* 883 | 935*500* 883 | 1270*650*1413 | 1270*650*1413 | ||
Air Cooled | mm | 800*490* 898 | 795*566* 1058 | 960*630* 1073 | 1280*630* 1118 | 1280*630* 1118 | 1550*830* 1543 | 1550*830* 1543 | |
Model | Unit | RS-L12W | RS-L15W | RS-L20W | RS-L25W | RS-L30W | RS-L40W | RS-L50W | |
RS-LF12A | RS-LF15A | RS-LF20A | RS-LF25A | RS-LF30A | RS-LF10A | RS-LF50A | |||
Capacity | KW | 34.3 | 45 | 61 | 69 | 92 | 122 | 136 | |
Kcal/h | 29498 | 38700 | 52460 | 59340 | 79120 | 104920 | 117476 | ||
Compressor | Input power | KW | 10 | 4.5x3 | 9x2 | 10x2 | 9x3 | 9x4 | 9.4x4 |
Ralated power | HP | 6x2 | 5x3 | 10x2 | 12.5x2 | 10x3 | 10x4 | 12.5x4 | |
Power | 3HP-380V/50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||
Evaporator | Type | Water tank with coil(Shell and Tube) | |||||||
Pipe diameter | inch | 2" | 2" | 2.5" | 2.5" | 3" | 3" | 3" | |
Refrigerant | Type | R22 | |||||||
Quantity | kg | 5 | 7.5 | 11 | 11 | 12 | 18 | 18 | |
Water Condenser | Type | ||||||||
Pipe diameter | inch | 2" | 2" | 2.5" | 2.5" | 3" | 3" | 3" | |
Cooling Water Flow | m3/h | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | |
Air Condenser | Type | Finned copper tube+ Low noise outer roto fan | |||||||
Fan power | W | 550x2 | 750x2 | 550x3 | 750x3 | 800x3 | 800x3 | 800x4 | |
Water tank capacity | Liter | 110 | 200 | 350 | 350 | 420 | 420 | 420 | |
Pump | Power | KW | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 |
HP | 1 | 2 | 2 | 3 | 3 | 5 | 5 | ||
Distance | m | 13 | 15 | 15 | 16 | 16 | 16 | 16 | |
Flow Rate | L/min | 200 | 360 | 360 | 650 | 650 | 700 | 700 | |
Safty Protection | High and low Pressure Protection,Over Load Protection,Over Temperature Protection,Phase Sequence Protection etc. | ||||||||
Dimensions (L*W*H) | Water Cooled | mm | 1270*650*1413 | 1270*750*1413 | 1880*880*1650 | 1880*880*1650 | 1880*880*1650 | 2150*1080*1950 | 2150*1080*1950 |
Air Cooled | mm | 1550*830* 1543 | 1850*1000* 1640 | 2150*1000* 1820 | 2400*1150* 1740 | 2600*1150* 1940 | 2150*2000* 1820 | 2400*2250*1840 | |
Note: 1.Cooling Capacity is calculated based on: inlet/outlet chilled fluid temperature:12℃/7℃,inlet/outlet cooling water temperature:30℃/35℃.
2.Working condition: Chilled fluid temperature: from 5℃ to 35℃. Inlet/outlet chilled fluid Temperature difference: from 3℃ to 8℃
Cooling water temperature: from 18℃ to 37℃, Inlet/outlet cooling water Temperature difference: from 3.5℃ to 10℃.
We reserve the right to modify above information without prior notice.
Machine color--- blue or white, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
RS Plastics Machinery Co.,LTD (Zhongshan·China) |
|||
Contact Person |
Mrs. Pearl Zhu |
Position |
Export Manager |
Mobile Phone |
0086-13590932590 |
|
263567704 |
Wechat APP |
zhhy18 |
Skype |
PEARL20128 |
E-mail-1 |
|||
E-mail-2 |
|||
Website |
For more choice, please click the following,
central chiller/open type chiller/screw chillers;
If you need the price of the Water Cooled Chillers, Please do send an E-mail to: 15113320579@vip.126.com