| Place of Origin: | China high power hopper loader |
| Brand Name: | RS or OEM |
| Certification: | CE for 3 phase 380V 50Hz auto vacuum high power hopper loader |
| Model Number: | RSAL-7.5HP |
| Minimum Order Quantity: | 1 PC of high power hopper loader |
|---|---|
| Price: | contact us for high power hopper loader price |
| Packaging Details: | standard export packing of high power hopper loader |
| Delivery Time: | 15 days according to high power hopper loader production |
| Payment Terms: | T/T, West Union,MoneyGram,L/C etc |
| Supply Ability: | 500 sets of high power hopper loader |
| Product: | High Power Hopper Loader, Euro Separate Type Hopper Receiver, Separate Hopper Receiver, | Keywords: | Euro Hopper Receiver, Powder Hopper Receiver;High Power Hopper Loader; |
|---|---|---|---|
| Condition: | New High Power Hopper Loader | Warranty: | ONE Year For High Power Hopper Loader |
Item No.: RSAL-7.5HP
7.5Hp High power automatic vacuum hopper loader /1000Kg/hr capacity vacuum hopper loader Distributor Wanted
E-mail: 15113320579@vip.126.com
Description of the high power hopper loader
HIGH-POWER AUTO LOADERS
HIGH-POWER AUTO LOADERS FEATURE
Specially designed for material of large quantity.
High-power motor with large-sized hose and hopper.
Microcomputer controlled with alarm for overload and lack of material.
With CE authentication.
![]()
Specification of the high power hopper loader
| Model | RSAL-1.5HP | |
| Motor (HP/KW) | 1.5/1.1 | |
| Conveying Capacity (kg/h) | 450 | |
| Loading Distance (m) | 5 | |
| Static Wind Pressure (mm/h2o) | 2800 | |
| Reservoir Volume (L) | 7.5 | |
| Conveying Tube Inner Diameter (mm) | ⊙38 | |
| Specification of the Attached Hoses (mm) | ⊙38mm*8m 1pc | |
| Dimension (cm) | Main Frame | 42*37*120 |
| Hopper | 43*32*52 | |
| Approx. Net Weight (kg) | Main Frame | 65 |
| Hopper | 6 | |
| Model | RSAL-3HP | |
| Motor (HP/KW) | 3/2.2 | |
| Conveying Capacity (kg/h) | 590 | |
| Loading Distance (m) | 5 | |
| Static Wind Pressure (mm/h2o) | 2800 | |
| Reservoir Volume (L) | 12 | |
| Conveying Tube Inner Diameter (mm) | ⊙51 | |
| Specification of the Attached Hoses (mm) | ⊙51mm*10m 1pc | |
| Dimension (cm) | Main Frame | 42*37*120 |
| Hopper | 43*32*52 | |
| Approx. Net Weight (kg) | Main Frame | 68 |
| Hopper | 6 | |
| Model | RSAL-5HP | |
| Motor (HP/KW) | 5/3.75 | |
| Conveying Capacity (kg/h) | 820 | |
| Loading Distance (m) | 6 | |
| Static Wind Pressure (mm/h2o) | 3200 | |
| Reservoir Volume (L) | 25 | |
| Conveying Tube Inner Diameter (mm) | ⊙51 | |
| Specification of the Attached Hoses (mm) | ⊙51mm*10m 1pc | |
| Dimension (cm) | Main Frame | 50*45*123 |
| Hopper | 40*30*102 | |
| Approx. Net Weight (kg) | Main Frame | 90 |
| Hopper | 10 | |
| Model | RSAL-7.5HP | |
| Motor (HP/KW) | 7.5/5.5 | |
| Conveying Capacity (kg/h) | 1000 | |
| Loading Distance (m) | 6 | |
| Static Wind Pressure (mm/h2o) | 4200 | |
| Reservoir Volume (L) | 40 | |
| Conveying Tube Inner Diameter (mm) | ⊙63 | |
| Specification of the Attached Hoses (mm) | ⊙63mm*15m 1pc | |
| Dimension (cm) | Main Frame | 58*60*170 |
| Hopper | 40*30*102 | |
| Approx. Net Weight (kg) | Main Frame | 135 |
| Hopper | 12 | |
| Model | RSAL-10HP | |
| Motor (HP/KW) | 10/7.5 | |
| Conveying Capacity (kg/h) | 1300 | |
| Loading Distance (m) | 6 | |
| Static Wind Pressure (mm/h2o) | 4500 | |
| Reservoir Volume (L) | 40 | |
| Conveying Tube Inner Diameter (mm) | ⊙63 | |
| Specification of the Attached Hoses (mm) | ⊙63mm*15m 1pc | |
| Dimension (cm) | Main Frame | 58*60*170 |
| Hopper | 40*30*102 | |
| Approx. Net Weight (kg) | Main Frame | 140 |
| Hopper | 12 | |
![]()
![]()
Machine color--- blue or grey white, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
|
RS Plastics Machinery Co.,LTD (Zhongshan·China) |
|||
|
Contact Person |
Mrs. Pearl Zhu |
Position |
Export Manager |
|
Mobile Phone |
0086-13590932590 |
|
263567704 |
|
Wechat APP |
zhhy18 |
Skype |
PEARL20128 |
|
|
13590932590@vip.126.com / 15113320579@vip.126.com |
||
|
Website |
|||
For more choice, please click the following,
E-mail: 15113320579@vip.126.com