| Place of Origin: | China Automatic Plastic Recycling System |
| Brand Name: | RS or OEM |
| Certification: | CE for Automatic Plastic Recycling System |
| Model Number: | RS-APRS-2 |
| Minimum Order Quantity: | 1 set of Automatic Plastic Recycling System |
|---|---|
| Price: | contact us for Automatic Plastic Recycling System price |
| Packaging Details: | standard export packing of Automatic Plastic Recycling System |
| Delivery Time: | 15 days according to plastic recycling granulator production |
| Payment Terms: | T/T, West Union,MoneyGram,L/C etc |
| Supply Ability: | 500 sets of powerful plastic recycling granulators system |
| Product: | Automatic Plastic Recycling System, Claw Type Powerful Granulators, Plastic Granulators, | Keywords: | Strong Plastic Crusher, Plastics Recycling Crusher; |
|---|---|---|---|
| Condition: | New Plastic Crusher And Suto Recycling System | Warranty: | ONE Year For Plastic Crushing And Automatic Recycling System |
Item No.: RS-APRS-2
Made-in-China Automatic Plastic Crushing and Recycling Line For Pakistan
E-mail: 15113320579@vip.126.com
Description of the Automatic Plastic Recycling System
Plastic Crusher Feature,
A, all to work with all granulators;
B, fully automatic material transfer, no laborer required;
C, stainless steel construction to assure material purity;
D, Dust-collecting devices adopted, absorbing dust, preventing air pollution;
E, Simple disassembling cleaning;
![]()
![]()
Specification of the Automatic Plastic Recycling System,
| Model | RS-GY10HP | RS-GY15HP | RS-GY20HP | RS-GY30HP |
| Crushing diameter (mm) | 360*260 | 420*280 | 480*330 | 660*350 |
| Crushing capacity (KG/H) | 200-400 | 300-500 | 350-550 | 500-800 |
| The fixed knife | 2 | 2 | 2 | 4 |
| Rotating knife | 18 | 21 | 24 | 27 |
| KW power | 7.5 | 11 | 15 | 22 |
| HP | 10 | 15 | 20 | 30 |
|
Dimension (L * V * H cm) |
106*83*144 | 127*90*160 | 137*98*179 | 157*132*200 |
| Weight (KG) | 540 | 795 | 1040 | 1700 |
| Model | RS-GY50HP | RS-GY75HP | RS-GY100HP |
| Crushing diameter (mm) | 720*500 | 910*820 | 1050*820 |
| Crushing capacity (KG/H) | 800-1200 | 850-1300 | 1000-1500 |
| The fixed knife | 4 | 4 | 6 |
| Rotating knife | 27 | 30 | 33 |
| KW power | 37 | 55 | 75 |
| HP | 50 | 75 | 100 |
|
Dimension (L * V * H cm) |
187*151*248 | 236*192*370 | 251*206*370 |
| Weight (KG) | 2750 | 5400 | 6250 |
We reserve the right to change specification without prior notice.
![]()
For detailed plastic crushing and auto recycling system specification, please contact us for more discussion, so that we can work out an exact specification just right suitable for you!
![]()
Machine color--- blue or white, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
|
RS Plastics Machinery Co.,LTD (Zhongshan·China) |
|||
|
Contact Person |
Mrs. Pearl Zhu |
Position |
Export Manager |
|
|
0086-13590932590 |
|
263567704 |
|
|
zhhy18 |
Skype |
PEARL20128 |
|
|
13590932590@vip.126.com / 15113320579@vip.126.com |
||
|
Website |
|||
For more choice, please click the following,
soundproof centralized plastics granulators;
low-speed plastics granulators;
Automatic plastics recycling system;
For more choice of plastic granulator, plastic crusher, plastic machinery products, please contact us for E-catalogue and Price Lists!
E-mail: 15113320579@vip.126.com